Petition
Petition for Increased Federal Funding for Childhood Cancer Research (Goal =1,000,000 signatures)
Petition Background (Preamble)
Cancer is the leading cause of death by disease in children in the United States. Cancer kills more than 2,500 children every year and over 13,500 kids will be diagnosed with cancer in the next 365 days. Though these numbers are significant, the potential market is too small to attract the attention of private industry. This makes the role of the taxpayer-funded National Cancer Institute (NCI) especially critical. However, only a small percentage of its budget is dedicated to childhood cancer research. The result is that children are dying every day waiting for promising new treatments. As a society, we have an obligation to protect our most vulnerable citizens, the thousands of children who are fighting life-threatening cancer.
Petition Signature
I, the undersigned, support an increase in pediatric cancer funding by the National Cancer Institute with the goal of eliminating cancer as a threat to all children.
| 8,108 | Dianna Lavidalie | May 25, 2013 |
| 8,107 | Ronda OConnor | May 25, 2013 |
| 8,106 | Megan Buss | May 25, 2013 |
| 8,105 | Rebekah DePretis | May 25, 2013 |
| 8,104 | Alice Kapaj | May 25, 2013 |
| 8,103 | Lisette Williams | May 25, 2013 |
| 8,102 | Vanessa Dufford | May 25, 2013 |
| 8,101 | Ashely Lackore | May 25, 2013 |
| 8,100 | Brian Lackore | May 25, 2013 |
| 8,099 | Justine O'Connor | May 25, 2013 |
| 8,098 | Rob Hall | May 25, 2013 |
| 8,097 | Bailey Chambers | May 24, 2013 |
| 8,096 | andrea lemoine | May 24, 2013 |
| 8,095 | Patricia Ramos | May 24, 2013 |
| 8,094 | Christina Lewis | May 23, 2013 |
| 8,093 | Carolyn Miller | May 22, 2013 |
| 8,092 | Diana Evans | May 22, 2013 |
| 8,091 | Christina Analco | May 22, 2013 |
| 8,090 | CORINA SILVER | May 22, 2013 |
| 8,089 | Jenni Anderson | May 22, 2013 |
| 8,088 | Alysha Froese | May 22, 2013 |
| 8,087 | Melissa Weis | May 22, 2013 |
| 8,086 | Alisha Berkland | May 22, 2013 |
| 8,085 | Linden Jackett | May 22, 2013 |
| 8,084 | Sarah Crews | May 21, 2013 |
| 8,083 | Morgan Everly | May 21, 2013 |
| 8,082 | Stephanie Suchon | May 21, 2013 |
| 8,081 | Tina Scott | May 20, 2013 |
| 8,080 | laura goodge | May 20, 2013 |
| 8,079 | Brittany waldenberger | May 20, 2013 |
| 8,078 | Susan Creager | May 20, 2013 |
| 8,077 | Natasha Gainous | May 20, 2013 |
| 8,076 | Lori Holbrook | May 19, 2013 |
| 8,075 | Cassie Perry | May 19, 2013 |
| 8,074 | Sharon McGuire | May 19, 2013 |
| 8,073 | nancy fulcher | May 19, 2013 |
| 8,072 | Suzi porter | May 19, 2013 |
| 8,071 | Monique Waters | May 19, 2013 |
| 8,070 | Wendy Cobb | May 18, 2013 |
| 8,069 | Payton White | May 18, 2013 |
| 8,068 | carrie young | May 18, 2013 |
| 8,067 | Megan dyne | May 18, 2013 |
| 8,066 | Ashley Lombardo | May 18, 2013 |
| 8,065 | Kathryn Richner | May 17, 2013 |
| 8,064 | David Farmer | May 17, 2013 |
| 8,063 | Virginia Henry | May 17, 2013 |
| 8,062 | Erica Ferrara | May 17, 2013 |
| 8,061 | Jason White | May 17, 2013 |
| 8,060 | Kristi white | May 17, 2013 |
| 8,059 | Ruth Brooks | May 17, 2013 |
| < > | ||





