Petition
Petition for Increased Federal Funding for Childhood Cancer Research (Goal =1,000,000 signatures)
Petition Background (Preamble)
Cancer is the leading cause of death by disease in children in the United States. Cancer kills more than 2,500 children every year and over 13,500 kids will be diagnosed with cancer in the next 365 days. Though these numbers are significant, the potential market is too small to attract the attention of private industry. This makes the role of the taxpayer-funded National Cancer Institute (NCI) especially critical. However, only a small percentage of its budget is dedicated to childhood cancer research. The result is that children are dying every day waiting for promising new treatments. As a society, we have an obligation to protect our most vulnerable citizens, the thousands of children who are fighting life-threatening cancer.
Petition Signature
I, the undersigned, support an increase in pediatric cancer funding by the National Cancer Institute with the goal of eliminating cancer as a threat to all children.
| 8,087 | Melissa Weis | May 22, 2013 |
| 8,086 | Alisha Berkland | May 22, 2013 |
| 8,085 | Linden Jackett | May 22, 2013 |
| 8,084 | Sarah Crews | May 21, 2013 |
| 8,083 | Morgan Everly | May 21, 2013 |
| 8,082 | Stephanie Suchon | May 21, 2013 |
| 8,081 | Tina Scott | May 20, 2013 |
| 8,080 | laura goodge | May 20, 2013 |
| 8,079 | Brittany waldenberger | May 20, 2013 |
| 8,078 | Susan Creager | May 20, 2013 |
| 8,077 | Natasha Gainous | May 20, 2013 |
| 8,076 | Lori Holbrook | May 19, 2013 |
| 8,075 | Cassie Perry | May 19, 2013 |
| 8,074 | Sharon McGuire | May 19, 2013 |
| 8,073 | nancy fulcher | May 19, 2013 |
| 8,072 | Suzi porter | May 19, 2013 |
| 8,071 | Monique Waters | May 19, 2013 |
| 8,070 | Wendy Cobb | May 18, 2013 |
| 8,069 | Payton White | May 18, 2013 |
| 8,068 | carrie young | May 18, 2013 |
| 8,067 | Megan dyne | May 18, 2013 |
| 8,066 | Ashley Lombardo | May 18, 2013 |
| 8,065 | Kathryn Richner | May 17, 2013 |
| 8,064 | David Farmer | May 17, 2013 |
| 8,063 | Virginia Henry | May 17, 2013 |
| 8,062 | Erica Ferrara | May 17, 2013 |
| 8,061 | Jason White | May 17, 2013 |
| 8,060 | Kristi white | May 17, 2013 |
| 8,059 | Ruth Brooks | May 17, 2013 |
| 8,058 | Crystal Reilly | May 17, 2013 |
| 8,057 | Niccole Titch | May 17, 2013 |
| 8,056 | lisa hubbert | May 17, 2013 |
| 8,055 | rachael dowd | May 17, 2013 |
| 8,054 | Keany Etienne | May 17, 2013 |
| 8,053 | Stacy Ayers | May 17, 2013 |
| 8,052 | Gail Chapman | May 17, 2013 |
| 8,051 | justin feasel | May 17, 2013 |
| 8,050 | Celena Richards | May 17, 2013 |
| 8,049 | Sarah Young | May 17, 2013 |
| 8,048 | Kim Hamilton | May 17, 2013 |
| 8,047 | sherry summers | May 17, 2013 |
| 8,046 | stefanie shaffer | May 16, 2013 |
| 8,045 | Ieva Misiunaite | May 16, 2013 |
| 8,044 | Teryl Peters | May 16, 2013 |
| 8,043 | Amanda Keifer | May 16, 2013 |
| 8,042 | Kristina Achterberg | May 16, 2013 |
| 8,041 | moises garcia | May 16, 2013 |
| 8,040 | mireya garcia | May 16, 2013 |
| 8,039 | Kenna Anderson | May 16, 2013 |
| 8,038 | Jolee Jorgensen | May 16, 2013 |
| < > | ||





